Google App's News Feed Doesn't Remember / Respect my "Not interested in stories from" Choices? Android Apps |
- Google App's News Feed Doesn't Remember / Respect my "Not interested in stories from" Choices?
- How do you post on this subreddit from desktop?
- Tide widget?
- ISO Files
- [DEV] idée - write it down, before you forget
- I benchmarked some browsers
- SMS on PC: Is there any downside to Google Messages?
- Where do I get my backup code for google authenticator?
- Looking for an app that provides a side launcher on homescreen?
- Blokada and block this keep stopping
- Chat heads active notification
- best app to play .m4b files (audiobooks)
- Is there a Wi-Fi™ toggle app to turn off Wi-Fi™ when leaving home and turn it on when back at home, that NOT requieres location?
- What note taking apps do you use and why?
- Text Editor with .diff highlight
- As moves, the simple background activity tracker shuts down today, what are some good alternative apps.
- Has anyone successfully setup Haven on an old phone as a security device. If so please advise?
- Is there any PC MMOs playable on Android?
- [DEV] AC bill saver : Massive savings in electricity bills by running your AC at maximum efficiency
- Anything like Web PC Suite?
- [DEV] Consumption Data Manager: the app which empowers you to save money
- How to delete phone's previous data so an App recognize the phone as first time login in?
- Which lists do you use on adaway?
- Accepting calls without swipe?
- Made a new android app, looking for feedback from people
Google App's News Feed Doesn't Remember / Respect my "Not interested in stories from" Choices? Posted: 30 Jul 2018 08:22 AM PDT I have seen several stories in my feed over the past couple weeks from "Google Cloud Platform Blog." Each time, I choose the "Not interested in stories from..." option. However, when my feed refreshes there is another story from that source. Is there somewhere I can view all the sources I chose that I'm not interested in? I found a section detailing all the topics I'm interested / not interested in, but can't find a list of sources. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How do you post on this subreddit from desktop? Posted: 30 Jul 2018 07:08 AM PDT I know this is dumb but I can't find any way to add a post to the sub through desktop. I subscribed yet I can't see any add post buttons. I am on the old design. Where is it? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jul 2018 07:12 AM PDT I'm looking for an app that provides a widget for US tides. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jul 2018 06:25 AM PDT I have been given some course material that I need to study, however I don't have a Windows computer and at the moment I only have access to Android devices. Is there a way to mount an ISO files in android like you would in Windows to access the material rather than having to extract each ISO? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DEV] idée - write it down, before you forget Posted: 30 Jul 2018 06:02 AM PDT We come up with interesting ideas every day and they are spread across every possible notes app. This is a dedicated app for writing down your ideas. Use it to write down ideas for starting your own company, to create a bucket list or personal goals. Separate good ideas from the bad ones by sorting them via ease and confidence of execution, and how powerful the idea is. The app is in BETA, we want to hear your feedback and suit it to your needs! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Jul 2018 10:56 PM PDT I benchmarked a couple of my favorite android browsers to see how they performed against each other because there werent any really recent performance comparisons. All testing was done on my LG V20 with all (possible) apps force stopped with greenify while plugged in on charge at 100%, screen full on and no tapping on the screen (I believe most android kernels/governors give a slight cpu clock boost on tap/touch?). All tests were run 2-4 times for accuracy. Lower ms is better for these first two tests. Edit: Reran this one a couple more times to get more accurate results.
Higher score is better for these next 3 tests.
Higher percentage is better (better css support), lower ms means faster. I think firefox wins this test hands down.
I'm curious what you guys make of these results. Oddly enough, even though puffin scored the best in most of these tests it felt the laggiest to me, anyone have any idea why? Edit: The data saver made puffin feel laggy. Also added descriptions for the test values (where less is better and where more is better). [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS on PC: Is there any downside to Google Messages? Posted: 30 Jul 2018 09:45 AM PDT As I've started looking for the easiest way to send texts on PC, I discovered what I think are the two best options: Pulse and Messages. As far as I'm concerned, the only difference is that Pulse costs money and offers end-to-end encryption. However, I don't need extra privacy settings so I don't think its worth the cost. Are there any other factors to consider? Are those the cheapest two options? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Where do I get my backup code for google authenticator? Posted: 30 Jul 2018 07:40 AM PDT I just put 2fa on my google account and there was no backup prompt like with other sites that show me the backup code for me to print. Where do I get it for my google account? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Looking for an app that provides a side launcher on homescreen? Posted: 30 Jul 2018 07:44 AM PDT Well, looking for a launcher that can store some app icons on it. It needs to have that feature, don't really need anything else. What I mean is if I swipe from an edge of the screen (left or right ) it should just open a small bar from that edge. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blokada and block this keep stopping Posted: 30 Jul 2018 04:46 AM PDT I've been using Block This! On a Xiaomi Redmi 4X for a few months but for some reason it kept disappearing from the list of running apps and so ads kept popping back up. I installed Blokada instead and made sure to turn on Keep Alive but it's doing the exact same thing. Any particular reason this might be? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat heads active notification Posted: 29 Jul 2018 11:49 PM PDT I've just had the notification all of a sudden pop up last week for no reason and I can't seem to find a solution to remove it. https://i.imgur.com/7LmnZz2.jpg Edit: I should say this is on a Pixel 2 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
best app to play .m4b files (audiobooks) Posted: 30 Jul 2018 02:48 AM PDT i currently use Musicolet to listen to books but it only supports mp3 format. Any good app out there similar to Musicolet that plays .m4b files? your suggestions are appreciated. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jul 2018 07:03 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What note taking apps do you use and why? Posted: 30 Jul 2018 10:33 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text Editor with .diff highlight Posted: 30 Jul 2018 02:10 AM PDT I am looking for a text editor that highlights .diff files properly. I've been using .diff files as some sort of checklists, I usually edit those via my pc using sublime text or VSCode which are then saved directly to my dropbox, so I wanted to keep using them as is and be able to use them on my phone too You can try this to see diff highlight yourself, this works on discord too [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jul 2018 12:20 AM PDT For those not familiar with it, moves was an always on activity tracker. It identified all your activities, without you having to start, stop recording them. And you could turn the notifications completely off so you could just check the activity history whenever you want, or not at all. I liked it's simplicity and unobtrusiveness. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Has anyone successfully setup Haven on an old phone as a security device. If so please advise? Posted: 30 Jul 2018 12:14 PM PDT I am tying to set up Haven on an old phone as a security device. I have also installed Signal as the comms between it and my phone. Signal between the two works ok. I have had some 'sensor' triggers between the two but cannot now get the motion, sound or camera sensors to pick up anything or send. There doesn't seem to be any detailed guide on how to set up or troubleshoot. I don't know if its the sensitivity, but as there is no clear direction on how to set the sensitivity I'm not sure what the right setting should be. There is also a folder called 'phoneypot' which has appeared and is filling up with captured images - presumably from the 'sensor'. Annoyingly this seems to rapidly fill the storage space which kind of limits the effectiveness of the app and requires daily deleting. If anyone has or can point to detailed instructions then very grateful. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there any PC MMOs playable on Android? Posted: 29 Jul 2018 10:31 PM PDT Besides Old School Runescape which runs perfectly on Android , is there any other fully fledged MMOs that are on Android and also have a PC client where there are no differences. I want fully fledged games, not dumbed down/gactah games. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DEV] AC bill saver : Massive savings in electricity bills by running your AC at maximum efficiency Posted: 30 Jul 2018 11:53 AM PDT App will provide massive savings in your electricity bills. AC efficiency is maximized to the fullest by running AC at its lowest possible temp(eg:- 16℃) when compressor is ON & then AC is run in FAN mode(compressor OFF) and AC mode(compressor OFF) cycles repeatedly. App screenshots : In contrast in a traditional AC operation, lets say you set temp. as 24℃. Then the AC will not run at its max. efficiency during its compressor ON cycle,since it will be blasting relatively warmer blast of air(as compared to completely chilled air at 16℃) to give you 24℃ like feel . Using this app you can set AC & FAN mode cycle durations manually eg:- 15/5 minutes respectively. So a AC mode cycle of completely chilled air at 16℃, will be followed by a bill saving FAN mode cycle of 15 minutes. Overall for the full ON/OFF cycle, you will have the same comfort level as setting 24℃ in a traditional AC. But with an advantage of peak AC efficiency & massive electricity bill saving. To understand how this methodology is more efficient, first take a look at an AC operates traditionally. Traditional AC operation : Using a traditional AC remote, you set up a temp. which is convenient as per weather. Let's say 24℃. Now using sensors AC will try to maintain room temp. at 24℃ by frequently switching ON/OFF compressor. But to give you 24℃ like feel it won't blow completely chilled air that it is capable of, when compressor is ON. Instead relatively warmer blast of air is given.This in turn will mean room temp. will rise above 24℃ much quicker(compared to scenario had AC been set at 16℃ during compressor ON cycle). Which means compressor will have to be switched ON more frequently & for longer duration, as compared to 16℃ setting. Operate AC at max. efficiency using this app. Instead here you will set AC at its lowest temp eg:- 16℃. And then you can specify durations for which AC should be in FAN mode & AC mode respectively. While compressor is ON, AC will blow fully chilled air at 16℃, instead of relatively warmer air for 24℃ like feel as in traditional AC operation. Let's say you choose FAN mode & AC mode durations as 15/5 minutes respectively. When in AC mode, compressor will blow fully chilled air for 5 minutes. And room will get sufficiently cool for next FAN mode(compressor OFF) cycle of 15 minutes. These FAN/AC mode cycles will repeat over & over again. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 30 Jul 2018 07:56 AM PDT I know the app still works, but it seems they stopped development for this app 2 years ago, is there anything similar currently being developed? MUST HAVE:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[DEV] Consumption Data Manager: the app which empowers you to save money Posted: 30 Jul 2018 02:45 AM PDT Some time ago I have published my completely free app "Consumption Data Manager" on the Google Play Store in Germany, my home country, and in some other countries including Canada and the USA. However, I have lacked actively promoting the app outside of Germany, but I want to change that now. With almost 6000 installations so far, I have already received some very constructive feedback and I have continuously improved the app. Actually, another update is in progress right now and the new version shall find its way to the Google Play Store soon. As mentioned above, the app is free and it is also free of ads. The purpose of the app is to enable you to record your consumable counters in a more or less frequent manner, to collect this information and to put it together for an effective analysis and also for showing some diagrams including day-of-week filters and trend curves. I have developed the "Consumption Data Manager", because I didn't want to use spreadsheets anymore and also because I wanted to create and develop an Android application. "Consumables" for this app are such which are typically used in a house or in an apartment, that means electrical energy, water, natural gas, etc., and for which you have a counter at sight. Recording and analyzing your consumption as well as especially seeing the effects of changes immediately (light bulbs, a new fridge, heating or cooling behaviour, etc.) will empower you to save money in the short-term and also in the long-term. The app will also show you any extraordinary consumption immediately, so that you can check for defective equipment right in time. Here is the link to the app on Google Play: https://play.google.com/store/apps/details?id=cool.ms.consumptiondatamanager Please feel free to install it on any Android device of your choice (Smartphones and Tablets are supported equally). If you have any comments or suggestions about the app, then please do not hesitate to contact me or to provide your feedback here. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to delete phone's previous data so an App recognize the phone as first time login in? Posted: 29 Jul 2018 11:30 PM PDT Hi. Recently I got a phone from a friend and tried installing an App, but the app won't let me create an account (it downloads from the Google play store) but I can't proceed further. Is it because of the IMEI? Or what sources of authentication the app devs put in place to prevent people from creating multiple accounts? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Which lists do you use on adaway? Posted: 29 Jul 2018 03:59 PM PDT The list i am using has to updated since january . Any recomendations? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepting calls without swipe? Posted: 29 Jul 2018 08:30 PM PDT So recently my grandmother got a phone, and the way the stock dailer accept phone calls requires her to swipe. Is there any app that can replace it to just a single tap to accept calls? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Made a new android app, looking for feedback from people Posted: 30 Jul 2018 05:26 AM PDT I made an android utility app some time ago, and I have recently uploaded it on the Play Store. It's basically like a timer for your ringer modes, so whenever you change the ringer mode from normal, a timer popup comes up asking you how long the timer should be and what the targeted ringer mode is. After the timer finishes, the ringer mode is automatically changed to normal. Here's the Play Store link to the app: RingerTimer It's still in a very primitive phase and I intend to add more functionality to the app in the coming weeks. I would absolutely love it if you all could try the app and tell me what I could do to make it better. [link] [comments] |
You are subscribed to email updates from Apps for Android!. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment