My Chromebook updated today and now can run Android Apps from the play store app. (samsung cheapo $200 chromebook) Android Dev |
- My Chromebook updated today and now can run Android Apps from the play store app. (samsung cheapo $200 chromebook)
- Here are all the phones updated to support Project Treble [Continuously Updated]
- Google Vision API - get the silhouette of identified objects.
- Building things with Java Reflection and Annotation Processing
- How come my app with fewer downloads is ranking high for a keyword, but my 2nd app with hundreds of downloads doesn't rank for the same keyword at all? Is it Google Play algorithmic penalty? I had the keyword 5 times in the description of the 2nd app
- How to know if your app is going to be successful?
- Is making a REAL custom lockscreen even possible?
- Where could I write articles to share my experience on creating Android apps?
- Why is the weekly questions thread not pinned anymore?
- Kotlin: Coroutines, LiveData and Lifecycle handling
- I have a recycle view with 2 edit texts inside (per item), I am having trouble maintaining the position, and recording the values when entered.
- [open-source app] Scry MTG card data
- Multithreading and Kotlin
- Here's my problem, large data set in Recycler View and it's adapter
- Why aren't Android Canvas's bad?
- Does a view update after it's been drawn onto a canvas?
- Looking into getting a new computer for developing/gaming, currently working on android. Need advice
- Can I connect an android app I'm developing to a android tablet via usb the same way as I can with phones
- With an Android app, how can I make it run a script in my Linux machine, and download the result?
Posted: 26 Nov 2017 03:04 PM PST
| ||
Here are all the phones updated to support Project Treble [Continuously Updated] Posted: 26 Nov 2017 11:55 AM PST
| ||
Google Vision API - get the silhouette of identified objects. Posted: 26 Nov 2017 12:56 PM PST Say you have at picture of a car and a tree on a hill top. The return will most likely contain a score for a car and a tree and a grass hill. So is there any way of getting the coordinates/pixels/shape for the area that is identified and given a score? [link] [comments] | ||
Building things with Java Reflection and Annotation Processing Posted: 26 Nov 2017 01:45 AM PST
| ||
Posted: 26 Nov 2017 03:19 AM PST The first and second app were made to rank for the same keywords. It's strange that the second one, despite heavier marketing which lead to hundreds more downloads, isn't ranking for the keyword at all. the first game, getting only 30 downloads and 2 reviews, is in the ranking when searching for "visual novel". The second game however, despite getting a few hundred more downloads than the first game, doesnt even appear for that term (but appears for other keywords). I tried it on appannie and other aso tools and it says the app doesnt appear for that keyword despite the fact that the keyword is in the description and even in the title. that term is the most appealing and i hope we can find a way to get in on that :( [link] [comments] | ||
How to know if your app is going to be successful? Posted: 26 Nov 2017 04:00 PM PST So I released an app on the Google play store about 2 weeks ago, the first day I received 300 installs only because of a Reddit post, after that it really slowed down to 40-50 installs a day. Now a week later I'm getting 100 installs a day which are now all organic. Now my question is am I off to a good start or will I see a decline over time? I'm also actively working on getting my app on blogs and review websites but that's not guaranteed. Can someone tell me a little about their experiences with this? Thanks! [link] [comments] | ||
Is making a REAL custom lockscreen even possible? Posted: 26 Nov 2017 03:35 PM PST I've seen a lot of 'custom lockscreen' apps on the play store. They all work kinda clunky, not as fluid as stock lockscreens and offer no security compared to stock ones. I remember, back in the times of Android 4.2-4.4 when I was playing with custom roms, there were some custom lockscreens built into SlimROM (being able to unlock a phone by drawing a custom shape) or even built into gapps (there was a gapps version which would add the face unlock feature). Also, those lockscreens were also natively supported by the system - you could choose one of them from in the security options. Current custom lockscreens from the play store don't work this way :( Is there a way to do the same thing - make a REAL custom lockscreen now in 2017? [link] [comments] | ||
Where could I write articles to share my experience on creating Android apps? Posted: 26 Nov 2017 02:58 PM PST Hello, for 16 months, in addition to my daily job in a big IT company, I'm working with a colleague on a new adventure: creating casual/puzzle mobile games. I have learn a lot from this experience (design, creativity, monetization and localization strategies...). Now I would like to give back to the community and share my experience through articles. Where can I post those kind of articles? Thank you. [link] [comments] | ||
Why is the weekly questions thread not pinned anymore? Posted: 25 Nov 2017 10:34 PM PST Hello, wasnt't this thread pinned and very active? The last post is from 1 day ago. What happened? [link] [comments] | ||
Kotlin: Coroutines, LiveData and Lifecycle handling Posted: 26 Nov 2017 03:20 AM PST Hello. I was just playing around with a project in which I have used Clean Architecture with RxJava2. I am trying to convert it to using Kotlin coroutines and maybe LiveData to handle the observation and cancellation according to the lifecycle state changes. Do you have any experience in the combination of Coroutines with Livedata ? Or how do you handle the lifecycle with only using Coroutines? Is is sufficient to get a Job object reference from the coroutine builder ( e.g. launch, async) and call the cancel() method when onDestroy is being called? [link] [comments] | ||
Posted: 26 Nov 2017 10:31 AM PST This is my adapter: https://pastebin.com/ymvC3x3W Here is my code creating the recycle view: https://pastebin.com/B8Xq3Ve5 Does anybody know what I did wrong? Been stuck on this for a couple days. [link] [comments] | ||
[open-source app] Scry MTG card data Posted: 26 Nov 2017 10:27 AM PST Hey guys! I made this simple app which uses Scryfall API to query for a card(s) name, stores the response for 24h and shows the card pic & rules [link] [comments] | ||
Posted: 26 Nov 2017 08:52 AM PST | ||
Here's my problem, large data set in Recycler View and it's adapter Posted: 25 Nov 2017 08:55 PM PST So, the app on which I work on has this typical format: Home screen has tabs(with view pager); each tab with infinite scroll and paginated data. Now, let's say I am on a particular tab, scrolled to some 5th page of a tab, clicked on a particular item and open it in a new Activity. As we all know, at this moment onPause() will be called in the activity, in which we can do "saveInstance" to help us reloading the state in case the activity gets killed, right? The problem is I can't really store my adapter data(List of items, parcelable) in this, because Android has limits on transaction size in IPC and all. Already tried creating an empty fragment to store the data, and it does NOT work with "DON'T KEEP ACTIVITIES" options ON. https://developer.android.com/guide/topics/resources/runtime-changes.html#RetainingAnObject Sorry for the long post. Feel free to ask more questions in comments. [link] [comments] | ||
Why aren't Android Canvas's bad? Posted: 25 Nov 2017 07:45 PM PST From what I understand, anything drawn onto the canvas never get's deleted/cleared, but instead just get's copied over. Like if someone was running a loop, they'd just draw a new background overtop of what's currently there. My issue is though... Wouldn't that cause some sort of memory issue after awhile? Or is there something I'm missing or not understanding here? [link] [comments] | ||
Does a view update after it's been drawn onto a canvas? Posted: 25 Nov 2017 08:48 PM PST New to Android development, normally work with UWP. So let's say I have this: Now on my canvas I can expect to see "Hello World", right? What if, after I call Does the text on the canvas change after this call, without me calling draw again? [link] [comments] | ||
Looking into getting a new computer for developing/gaming, currently working on android. Need advice Posted: 25 Nov 2017 06:15 PM PST I was looking into an iMac but worried it wouldn't be so great for gaming, especially because a lot of games don't release on mac OS. My teacher on Udacity is using a mac and would be easier to follow directions due to difference in command line, and I heard mac has faster build load times, is this true? Any recommendations/advice appreciated! [link] [comments] | ||
Posted: 25 Nov 2017 08:24 PM PST when I used to develop android apps a couple of years ago I could connect my app I was developing in android studio to my samsung galaxy s3 and I could use it natively. The same thing should work with any tablet right since I'm looking to buy one b/c of the sales. [link] [comments] | ||
With an Android app, how can I make it run a script in my Linux machine, and download the result? Posted: 25 Nov 2017 05:01 PM PST In my Linux home computer, I made a script that generates pdf files. I want to make an app with Android Studio that that allows me to: What will I need for the Linux server? What will I need for the Android device? Since the server will be miles away, what is the best option? (SSH, SCP, FTP, ADB?) No to sure how to approach this, I have no Linux server or Android app experience, but I would appreciate your insight. [link] [comments] |
You are subscribed to email updates from Developing Android Apps. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment